Automatic tilting automatic tilting container bunch-offer
Volume (ltr) 700|L: 1200, W: 800, H: 900 (mm)|Article code: 1721289V-SP-B-2
Price per pair
:
€ 1.613,45
€ 1.984,54 inc. VAT
Quantity
Select a version of this product
- Choose volume (ltr) Volume (ltr)
| Delivery time | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
standard | painted | 800 | 600 | 600 | - | 250 | 50 | 172866S | € 324,95 | By arrangement | |
|
standard | painted | 800 | 600 | 600 | 500 | 250 | 50 | 172866E | € 327,95 | By arrangement | |
|
standard | galvanized | 800 | 600 | 600 | 500 | 250 | 54 | 172866V | € 395,95 | By arrangement | |
|
standard | painted | 1000 | 800 | 900 | 1000 | 550 | 80 | 1721089E | € 410,95 | By arrangement | |
|
perforated edition | painted | 1200 | 1000 | 900 | 500 | 900 | 67 | 17212109W-G | € 425,45 | By arrangement | |
|
standard | painted | 1200 | 800 | 900 | 1500 | 700 | 90 | 1721289E | € 435,45 | By arrangement | |
|
standard | painted | 1200 | 1000 | 900 | 2000 | 900 | 100 | 17212109E | € 468,95 | 27 October delivered | |
|
standard | painted | 1200 | 1000 | 900 | 2000 | 900 | 100 | 17212109W | € 468,95 | By arrangement | |
|
standard | galvanized | 1000 | 800 | 900 | 1000 | 550 | 86 | 1721089V | € 500,95 | By arrangement | |
|
perforated edition | galvanized | 1200 | 1000 | 900 | 500 | 900 | 74 | 17212109V-G | € 518,45 | By arrangement | |
|
bunch-offer | galvanized | 1200 | 800 | 900 | 1500 | 700 | 97 | 1721289V-2 | € 520,45 | By arrangement | |
|
with sieve + draw-off tap | painted | 800 | 600 | 600 | 500 | 250 | 60 | 172866E-SP-B | € 521,95 | By arrangement | |
|
standard | galvanized | 1200 | 800 | 900 | 1500 | 700 | 97 | 1721289V | € 565,45 | By arrangement | |
|
standard | galvanized | 1200 | 1000 | 900 | 2000 | 900 | 108 | 17212109V | € 602,45 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 800 | 600 | 600 | 500 | 250 | 60 | 172866V-SP-B | € 605,95 | By arrangement | |
|
with sieve + draw-off tap | painted | 1000 | 800 | 900 | 1000 | 550 | 85 | 1721089E-SP-B | € 646,95 | By arrangement | |
|
with sieve + draw-off tap | painted | 1200 | 800 | 900 | 1500 | 700 | 95 | 1721289E-SP-B | € 693,95 | By arrangement | |
|
bunch-offer | galvanized | 800 | 600 | 600 | 500 | 250 | 54 | 172866V-2 | € 727,95 | By arrangement | |
|
with sieve + draw-off tap | painted | 800 | 600 | 600 | 500 | 250 | 60 | 172866E-SP-A | € 729,95 | By arrangement | |
|
with sieve + draw-off tap | painted | 1200 | 1000 | 900 | 2000 | 900 | 107 | 17212109E-SP-B | € 738,45 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1000 | 800 | 900 | 1000 | 550 | 92 | 1721089V-SP-B | € 801,45 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 800 | 600 | 600 | 500 | 250 | 60 | 172866V-SP-A | € 839,95 | By arrangement | |
|
bunch-offer | painted | 1200 | 1000 | 900 | 2000 | 900 | 100 | 17212109E-2 |
|
By arrangement | |
|
with sieve + draw-off tap | galvanized | 1200 | 800 | 900 | 1500 | 700 | 102 | 1721289V-SP-B | € 875,95 | By arrangement | |
|
with sieve + draw-off tap | painted | 1000 | 800 | 900 | 1000 | 550 | 95 | 1721089E-SP-A | € 897,95 | By arrangement | |
|
bunch-offer | galvanized | 1000 | 800 | 900 | 1000 | 550 | 86 | 1721089V-2 | € 920,45 | By arrangement | |
|
with sieve + draw-off tap | painted | 1200 | 800 | 900 | 1500 | 700 | 105 | 1721289E-SP-A | € 943,95 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1200 | 1000 | 900 | 2000 | 900 | 115 | 17212109V-SP-B | € 946,45 | By arrangement | |
|
with sieve + draw-off tap | painted | 1200 | 1000 | 900 | 2000 | 900 | 120 | 17212109E-SP-A | € 1.026,45 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1000 | 800 | 900 | 1000 | 550 | 102 | 1721089V-SP-A | € 1.053,95 | By arrangement | |
|
standard | painted | 1200 | 1500 | 1000 | 2000 | 1500 | 151 | 172151210E | € 1.077,45 | By arrangement | |
|
bunch-offer | galvanized | 1200 | 1000 | 900 | 2000 | 900 | 108 | 17212109V-2 | € 1.107,95 | By arrangement | |
|
bunch-offer | galvanized | 800 | 600 | 600 | 500 | 250 | 60 | 172866V-SP-B-2 | € 1.116,45 | By arrangement | |
|
with sieve + draw-off tap | painted | 1200 | 1500 | 1000 | 2000 | 1500 | 164 | 172151210E-SP-B | € 1.121,95 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1200 | 800 | 900 | 1500 | 700 | 113 | 1721289V-SP-A | € 1.127,95 | By arrangement | |
|
standard | painted | 1200 | 2000 | 1000 | 2000 | 2000 | 185 | 172122010E | € 1.155,45 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1200 | 1000 | 900 | 2000 | 900 | 129 | 17212109V-SP-A | € 1.241,95 | By arrangement | |
|
standard | galvanized | 1200 | 1500 | 1000 | 2000 | 1500 | 162 | 172151210V | € 1.260,45 | By arrangement | |
|
with sieve + draw-off tap | painted | 1200 | 2000 | 1000 | 2000 | 2000 | 201 | 172201210E-SP-B | € 1.266,45 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1200 | 1500 | 1000 | 2000 | 1500 | 176 | 172151210V-SP-B | € 1.441,95 | By arrangement | |
|
standard | galvanized | 1200 | 2000 | 1000 | 2000 | 2000 | 199 | 172122010V | € 1.445,95 | By arrangement | |
|
bunch-offer | galvanized | 1000 | 800 | 900 | 1000 | 550 | 92 | 1721089V-SP-B-2 | € 1.475,95 | By arrangement | |
|
with sieve + draw-off tap | painted | 1200 | 1500 | 1000 | 2000 | 1500 | 180 | 172151210E-SP-A | € 1.517,45 | By arrangement | |
|
bunch-offer | galvanized | 1200 | 800 | 900 | 1500 | 700 | 102 | 1721289V-SP-B-2 | € 1.613,45 | By arrangement | |
|
with sieve + draw-off tap | painted | 1200 | 2000 | 1000 | 2000 | 2000 | 235 | 172201210E-SP-A | € 1.641,45 | By arrangement | |
|
bunch-offer | galvanized | 800 | 600 | 600 | 500 | 250 | 60 | 172866V-SP-A-2 | € 1.663,95 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1200 | 2000 | 1000 | 2000 | 2000 | 216 | 172201210V-SP-B | € 1.695,45 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1200 | 1500 | 1000 | 2000 | 1500 | 194 | 172151210V-SP-A | € 1.842,95 | By arrangement | |
|
bunch-offer | galvanized | 1000 | 800 | 900 | 1000 | 550 | 102 | 1721089V-SP-A-2 | € 1.940,45 | By arrangement | |
|
bunch-offer | galvanized | 1200 | 800 | 900 | 1500 | 700 | 113 | 1721289V-SP-A-2 | € 2.076,95 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1200 | 2000 | 1000 | 2000 | 2000 | 252 | 172201210V-SP-A | € 2.216,45 | By arrangement | |
|
bunch-offer | galvanized | 1200 | 2000 | 1000 | 2000 | 2000 | 199 | 172122010V-2 | € 2.661,95 | By arrangement |
Specifications
Dimensions & Weight
Length (mm)
1200
Width (mm)
800
Internal width (mm)
750
Height (mm)
900
Internal height (mm)
790
Useful height (mm)
800
Insertion height (mm)
80
Stackable height (mm)
900
Weight (kg)
102
Capacity & Load Bearing
Loading capacity (kg)
1500
Volume (ltr)
700
Stacking load (kg)
3000
Materials & Construction
Material
steel
Walls
walls closed
Colour
grey
Surface treatment
galvanized
Functionality & Features
Type
automatic tilting container
Implementation
bunch-offer
Additional specifications
oil and water proof
Product Details
Article code:
1721289V-SP-B-2
Article arrangement
New
Batch (items)
2
EAN Code (Gtin):
8719424228151
Description
Lot offer of two stackable chip containers with sieve and drain valve 750 litres - hot-dip galvanised. Tiltable waste container on legs, fully oil- and water-proof welded. The practical solution for storing heavy goods. Robust stacking tipper made of profiled sheet steel for heavy loads up to 1500 kg. Tilting possible with pull cord from driver's position, see optional traverse. Container has 4 sturdy support legs. Can be stacked in several layers, thus saving space. Also available in other colours on request, please contact us for the possibilities.
Sieve hole diameter: 3 mm, division 6
Sieve hole diameter: 3 mm, division 6
Similar products
Reviews
9.3 out of 10, 32 reviews
5 stars
22 reviews
4 stars
9 reviews
3 stars
1 reviews
2 stars
0 reviews
1 star
0 reviews
10 out of 10
Everything good
Alles goed
Automatically translated from Dutch ·
Mr Barsema |
16-05-2025
10 out of 10
Good product, fully meets my expectations.
Goed product, voldoet volledig aan mijn verwachtingen.
Automatically translated from Dutch ·
Mr Richters |
05-09-2023
10 out of 10
nice solid tipping bin, meets expectations, fast delivery
mooie degelijke kiepbak, voldoet aan de verwachting,
snelle geleverd
Automatically translated from Dutch ·
Mr Heijblom |
27-02-2023
10 out of 10
fast delivery
snelle levering
Automatically translated from Dutch ·
23-12-2022