Access ramps access ramp straight aluminium 400 cm (pair)
Type access ramp straight|L: 4000, W: 400, H: 70 (mm)|Article code: 8608101046
Price per pair
:
€ 2.426,95
€ 2.985,15 inc. VAT
Quantity
Select a version of this product
- Choose type Type
| Delivery time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
access ramp straight | aluminium 150 cm (pair) | New | 20 - 50 cm | 1670 | 1500 | - | aluminium (AI) | - | - | 230 | 400 | driving area of anti slip profile | 400 | 60 | - | 8608101035 | € 743,95 | 9 November delivered | |
|
access ramp straight | aluminium 200 cm (pair) | New | 20 - 50 cm | 1060 | 2000 | - | aluminium (AI) | - | - | 310 | 540 | driving area of anti slip profile | 400 | 60 | - | 8608101036 | € 933,95 | 9 November delivered | |
|
access ramp straight | aluminium 150 cm (pair) | New | 20 - 50 cm | 2390 | 1500 | - | aluminium (AI) | - | - | 230 | 400 | driving area of anti slip profile | 400 | 70 | - | 8608101041 | € 1.034,95 | By arrangement | |
|
access ramp straight | aluminium 250 cm (pair) | New | 50 - 80 cm | 770 | 2500 | - | aluminium (AI) | - | - | 390 | 690 | driving area of anti slip profile | 400 | 60 | - | 8608101037 | € 1.090,95 | 9 November delivered | |
|
access ramp straight | aluminium 300 cm (pair) | New | 50 - 80 cm | 610 | 3000 | - | aluminium (AI) | - | - | 470 | 830 | driving area of anti slip profile | 400 | 60 | - | 8608101038 | € 1.275,45 | By arrangement | |
|
access ramp straight | aluminium 200 cm (pair) | New | 20 - 50 cm | 2020 | 2000 | - | aluminium (AI) | - | - | 310 | 540 | driving area of anti slip profile | 400 | 70 | - | 8608101042 | € 1.277,95 | By arrangement | |
|
access ramp straight | aluminium 350 cm (pair) | New | 80 - 120 cm | 490 | 3500 | - | aluminium (AI) | - | - | 560 | 980 | driving area of anti slip profile | 400 | 60 | - | 8608101039 | € 1.456,45 | By arrangement | |
|
access ramp straight | aluminium 250 cm (pair) | New | 50 - 80 cm | 1850 | 2500 | - | aluminium (AI) | - | - | 390 | 690 | driving area of anti slip profile | 400 | 70 | - | 8608101043 | € 1.582,95 | By arrangement | |
|
access ramp straight | aluminium 300 cm (pair) | New | 50 - 80 cm | 1750 | 3000 | - | aluminium (AI) | - | - | 470 | 830 | driving area of anti slip profile | 400 | 70 | - | 8608101044 | € 1.867,45 | By arrangement | |
|
access ramp straight | aluminium 350 cm (pair) | New | 80 - 120 cm | 1530 | 3500 | - | aluminium (AI) | - | - | 560 | 980 | driving area of anti slip profile | 400 | 70 | - | 8608101045 | € 2.174,95 | By arrangement | |
|
access ramp straight | aluminium 400 cm (pair) | New | 80 - 120 cm | 1300 | 4000 | - | aluminium (AI) | - | - | 630 | 1120 | driving area of anti slip profile | 400 | 70 | - | 8608101046 | € 2.426,95 | By arrangement |
Specifications
Article code:
8608101046
Length (mm)
4000
Width (mm)
400
Height (mm)
70
Weight (kg)
37
Height difference
80 - 120 cm
Min Height (mm)
630
Loading capacity (kg)
1300
Material
aluminium (AI)
Top
driving area of anti slip profile
Type
access ramp straight
Implementation
aluminium 400 cm (pair)
Max Height (mm)
1120
Article arrangement
New
Batch (items)
2
EAN Code (Gtin):
8719424024609
Description
Professional quality aluminum ramp 400 cm, set of 2 pieces. Very suitable for transporting construction machinery, agricultural vehicles, carriages, golf carts. Easy to move due to the light weight and the anti-slip profile prevents slipping. Load capacity per set; 1300 kg with an axle distance of 100 cm. Suitable for a ramp height of 63 to 112 cm.
This ramp is supplied as standard with connection A and a flat floor 1 , see detail photos. It is optionally possible to adjust this to your liking, please contact us for the possibilities or indicate your preference during the ordering process.
This ramp is supplied as standard with connection A and a flat floor 1 , see detail photos. It is optionally possible to adjust this to your liking, please contact us for the possibilities or indicate your preference during the ordering process.
Similar products
Reviews
10 out of 10, 1 reviews
5 stars
1 reviews
4 stars
0 reviews
3 stars
0 reviews
2 stars
0 reviews
1 star
0 reviews
10 out of 10
Ok
Ok
Automatically translated from Dutch ·
Mr De Rocker |
28-09-2019